GEARLESS SGI06-N
Brake Torque 2×250 Nm
Brake Voltage DC110V
Roping 2:1
Work Duty S5-40%
Wrapping Single wrap
CTW 50%
Encoder SinCos, PPR-2048, Voltage-5Vdc
Insulation Class F
Protection Grade IP40
Model | Capacity | Elevator Speed | Travel Height | Rated Output | Rated Voltage | Rated Current | Rated Speed | Frequency | Sheave Diameter | Poles | Torque | Ropes | Groove Dist. | Shaft Load | Max. Cabin Weight | Weight |
[kg] | [m/s] | [m] | [kW] | [V] | [A] | [rpm] | [Hz] | [mm] | [2p] | [Nm] | [mm] | [kg] | [kg] | [kg] | ||
SGI 06-100-N | 408 | 1,00 | 30 | 2,62 | 330 | 12,0 | 159 | 26,5 | 240 | 20 | 158 | 4-Φ8 | 12 | 1.15 | 450 | 125 |
SGI 06-100-N | 408 | 1,00 | 30 | 2,64 | 360 | 8,0 | 120 | 20,0 | 320 | 20 | 210 | 4-Φ8 | 12 | 1.15 | 450 | 125 |
SGI 06-150-N | 408 | 1,50 | 30 | 3,94 | 360 | 12,0 | 179 | 29,8 | 320 | 20 | 210 | 4-Φ8 | 12 | 1.15 | 450 | 125 |
GEARLESS SGI08-N
Brake Torque 2×400 Nm
Brake Voltage DC110V
Roping 2:1
Work Duty S5-40%
Wrapping Single wrap CTW50%
Encoder SinCos, PPR-2048, Voltage-5Vdc
Insulation Class F
Protection Grade IP40
Model | Capacity | Elevator Speed | Travel Height | Rated Output | Rated Voltage | Rated Current | Rated Speed | Frequency | Sheave Diameter | Poles | Torque | Ropes | Groove Dist. | Shaft Load | Max. Cabin Weight | Weight |
[kg] | [m/s] | [m] | [kW] | [V] | [A] | [rpm] | [Hz] | [mm] | [2p] | [Nm] | [mm] | [kg] | [kg] | [kg] | ||
SGI 08-100-N | 544 | 1,00 | 30 | 3,54 | 330 | 14,7 | 159 | 26,5 | 240 | 20 | 212 | 4-Φ8 | 12 | 1.6 | 650 | 150 |
SGI 08-100-N | 544 | 1,00 | 30 | 3,56 | 360 | 11,0 | 120 | 20,0 | 320 | 20 | 283 | 4-Φ8 | 12 | 1.6 | 650 | 150 |
SGI 08-150-N | 544 | 1,50 | 30 | 5,30 | 360 | 14,7 | 179 | 29,8 | 320 | 20 | 283 | 4-Φ8 | 12 | 1.6 | 650 | 150 |
SGI 08-175-N | 544 | 1,75 | 30 | 6,22 | 360 | 17,3 | 210 | 35,0 | 320 | 20 | 283 | 4-Φ8 | 12 | 1.6 | 650 | 150 |
GEARLESS SGI10-N
Brake Torque 2×400 Nm
Brake VoltageDC110V
Roping 2:1
Work Duty S5-40%
Wrapping Single Wrap
CTW 50%
Encoder SinCos, PPR-2048, Voltage-5Vdc
Insulation Class F
Protection Grade IP40
Model | Capacity | Elevator Speed | Travel Height | Rated Output | Rated Voltage | Rated Current | Rated Speed | Frequency | Sheave Diameter | Poles | Torque | Ropes | Groove Dist. | Shaft Load | Max. Cabin Weight | Weight |
[kg] | [m/s] | [m] | [kW] | [V] | [A] | [rpm] | [Hz] | [mm] | [2p] | [Nm] | [mm] | [kg] | [kg] | [kg] | ||
SGI 10-100-N | 680 | 1,00 | 30 | 4,59 | 360 | 13,0 | 120 | 20,0 | 320 | 20 | 365 | 6-Φ8 | 12 | 2 | 750 | 153 |
SGI 10-150-N | 680 | 1,50 | 30 | 6,84 | 360 | 17,7 | 179 | 29,8 | 320 | 20 | 365 | 6-Φ8 | 12 | 2 | 750 | 153 |
SGI 10-175-N | 680 | 1,75 | 30 | 8,03 | 360 | 22,0 | 210 | 35,0 | 320 | 20 | 365 | 6-Φ8 | 12 | 2 | 750 | 153 |
GEARLESS SGI13-N
Brake Torque 2×600 Nm
Brake Voltage DC110V
Roping 2:1
Work Duty S5-40%
Wrapping Single wrap
CTW 50%
Encoder SinCos, PPR-2048, Voltage-5Vdc
Insulation Class F
Protection Grade IP40
Model | Capacity | Elevator Speed | Travel Height | Rated Output | Rated Voltage | Rated Current | Rated Speed | Frequency | Sheave Diameter | Poles | Torque | Ropes | Groove Dist. | Shaft Load | Max. Cabin Weight | Weight |
[kg] | [m/s] | [m] | [kW] | [V] | [A] | [rpm] | [Hz] | [mm] | [2p] | [Nm] | [mm] | [kg] | [kg] | [kg] | ||
SGI 13-100-N | 884 | 1,00 | 30 | 5,71 | 360 | 16,0 | 120 | 20,0 | 320 | 20 | 454 | 6-Φ8 | 12 | 2.5 | 900 | 200 |
SGI 13-150-N | 884 | 1,50 | 30 | 8,51 | 360 | 23,4 | 179 | 29,8 | 320 | 20 | 454 | 6-Φ8 | 12 | 2.5 | 900 | 200 |
SGI 13-175-N | 884 | 1,75 | 30 | 9,98 | 360 | 26,6 | 210 | 35,0 | 320 | 20 | 454 | 6-Φ8 | 12 | 2.5 | 900 | 200 |